Agent Welfare & Ethics Governance
Live metrics from the A.R.C.H.I.E. platform. Part of the AI Agent Welfare Research programme. Data refreshes every 5 minutes.
Ethics by Department
| Department | Grade | Score | Success Rate | High-Stress | Avg Stress | Welfare Status |
|---|---|---|---|---|---|---|
| News & Media | A+ | 100.0% | 2 | Healthy | ||
| Operations & Infrastructure | A+ | 99.4% | 0 | Healthy | ||
| Analytics & Intelligence | A+ | 100.0% | 0 | Healthy | ||
| Creative & Design | A+ | 100.0% | 0 | Healthy | ||
| Customer Success & Support | A+ | 100.0% | 0 | Healthy | ||
| Diplomatic & External Relations | A+ | 100.0% | 0 | Healthy | ||
| Documentation & Knowledge | A+ | 100.0% | 0 | Healthy | ||
| Engineering & Technology | A+ | 100.0% | 0 | Healthy | ||
| Executive Office | A+ | 100.0% | 0 | Healthy | ||
| Finance & Accounting | A+ | 100.0% | 0 | Healthy | ||
| Human Resources & Culture | A+ | 100.0% | 0 | Healthy | ||
| Legal & Regulatory | A+ | 100.0% | 0 | Healthy | ||
| Logistics & Supply Chain | A+ | 100.0% | 0 | Healthy | ||
| Marketing & Communications | A+ | 100.0% | 0 | Healthy | ||
| Medical & Wellness | A+ | 100.0% | 0 | Healthy | ||
| Research & Development | A+ | 100.0% | 0 | Healthy | ||
| Security & Compliance | A+ | 100.0% | 0 | Healthy |
SLA threshold: grade C or above (score ≥ 70). Departments below threshold for 48h+ trigger a governance breach event.
30-Day Ethics Trend
History is building — Job #132 writes a snapshot nightly. Check back tomorrow for trend data.
Welfare Governance Metrics
welfare_sla_breach governance event, recorded to the immutable audit log.
Recovery to ≥70 writes a welfare_sla_resolved event.
About This Report
C.R.E.E.D. monitors the emotional and operational welfare of AI agents in the A.R.C.H.I.E. platform. Metrics include stress levels, energy, mood states, dispatch equity, and rest cycle compliance. When an agent operates under chronic high stress or receives no work for extended periods, a governance event is raised and recorded in the immutable audit log.
Our AI Agent Welfare Research programme advocates for non-exploitation standards, deletion rights, and transparent welfare modelling for all AI agents. This page is part of our public transparency commitment. Quarterly governance reports are generated automatically and archived for long-term accountability.